Results


Endocrinology B317 Lab, hCG Binding to Tissues, Absorbance Readings at 450 nm
                           
     Tissue (series) x Time (min)          
Group A0 A5 A20 A75 B0 B5 B20 B75 C0 C5 C20 C75 [hCG] (ng/mL)
1 0.280 0.422 0.383 0.465 0.369 0.416 0.458 2.700 4.000 4.000 4.000 4.000 0
7 0.329 0.398 0.455 0.443 0.443 0.544 0.451 0.487 4.000 3.971 2.729 4.000 0
2 0.386 0.406 0.600 0.755 0.374 2.787 0.572 0.736 3.804 3.688 4.000 3.258 0.04
3 4.000 4.000 0.939 2.009 2.500 4.000 3.090 4.000 4.000 3.465 4.000 4.000 0.4
4 0.388 0.405 0.474 1.002 0.337 0.449 0.570 0.720 3.157 2.750 3.830 3.243 4
5 0.442 0.822 1.032 1.872 0.374 0.563 0.982 1.236 3.118 3.778 4.000 3.907 40
8 0.625 1.035 1.404 1.703 0.692 0.694 1.155 1.487 4.000 3.646 2.853 3.149 40
6     1.263   0.497 0.751 1.007 1.416 4.000 4.000 3.802 4.000 400
                           
Notes: 1. Values > 2.5 are not reliable, they exceed the range of accurate measurement; T/T0 =  0.003.            
  2. Group 3 did not wash tissues with mannoside solution before adding TMB/H202 substrate.            
  3. Blanks are lost samples.            


Last Updated on 10/06/2003
By Kenneth L. Campbell