B 317 Endocrinology hCG Assay Data 2001

Results for Absorbance at 450 nm on Subsamples of hCG Binding Assay Solutions 10/04/01
                             
hCG (ng/ml)   A0 A5 A20 A100 B0 B5 B20 B100 C0 C5 C20 C100 Group
    1 2 3 4 5 6 7 8 9 10 11 12  
400 A 0.441 0.645 1.371 0.663 0.332 0.511 0.843 1.279 0.604 1.265 1.956 2.266 8
0.04 B --- 0.747 --- 0.473 0.243 0.326 0.359 0.394 --- --- --- 0.613 2
0.4 C 0.198 0.183 1.736 1.602 0.094 0.417 0.386 0.573 0.167 0.389 0.522 0.640 3
4 D 3.114 0.732 2.605 3.612 0.311 0.588 0.703 0.633 0.333 0.610 1.286 1.599 4
40 E 0.887 0.427 0.516 0.676 0.433 0.802 1.232 1.544 0.425 0.744 1.515 1.732 5
400 F 0.298 0.281 0.212 0.702 0.222 0.734 1.115 1.658 0.576 0.921 1.687 1.998 6
0 G 0.464 0.340 0.517 0.368 0.035 0.319 0.303 0.259 0.297 0.465 0.497 0.374 7
0 H 3.034 3.037 3.319 3.652 0.167 0.283 0.144 0.220 0.213 0.096 0.277 0.302 1


This page was created by UMBUser on Friday, October 05, 2001.